Analysis: Town and Schools
Library Board of Trustees — meetings
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/boards.json
Coming up
Nothing on the calendar for a future date. The site was last updated 2026-10-24; a meeting noticed since then appears when it is next built.
Likely next meeting · our estimate
Thu, Nov 19, 2026, usually 6:45 pmin 26 days
It usually meets on the 3rd Thursday of the month, not in August. Nothing is posted yet.
This guess would have been right 10 of 11 times over the last year.
How this is worked out
Read off the dates this board has met, not from anything it published. 10 of its 12 meetings in the year to 2026-10-24 fell on that pattern; the last was Thu, Oct 15, 2026.
The test: after each meeting in the last year we named the next date from what was known that day. The board met on the date named 10 of 11 times, and its actual next meeting came within a week of it 8 times.
We show an estimate only when both are at least 70% over at least 6 tries, and the board has met recently. That threshold is our choice, not a rule anybody published. A posted agenda always replaces this card; the Open Meeting Law requires notice 48 hours ahead, not counting weekends and holidays. Worked out as of 2026-10-24.
Every meeting, newest first
| date | our minutes | recording | agenda | official minutes |
|---|---|---|---|---|
| Oct 23 2026NDA Lunenburg Public Library Board of Trustees Strategic Plan Subcommittee | n/a | likely none — sub-committees and councils are rarely recorded (1 of 55) | agenda | not available |
| Oct 15 2026 | needs video | not available | agenda | not available |
| Oct 2 2026NDA Lunenburg Public Library Board of Trustees Strategic Plan Subcommittee | n/a | likely none — sub-committees and councils are rarely recorded (1 of 55) | agenda | not available |
| Sep 18 2026Lunenburg Public Library Board of Trustees Strategic Plan Subcommittee | n/a | likely none — sub-committees and councils are rarely recorded (1 of 55) | agenda | MISSING |
| Sep 17 2026 | needs video | MISSING | agenda | minutes |
| Jul 10 2026 | needs video | MISSING | agenda | minutes |
| Jun 18 2026 | needs video | MISSING | agenda | minutes |
| May 21 2026 | needs video | MISSING | agenda | minutes |
| Apr 16 2026 | needs video | MISSING | agenda | minutes |
| Mar 19 2026 | needs video | MISSING | agenda | minutes |
| Feb 19 2026 | needs video | MISSING | agenda | minutes |
| Jan 15 2026 | needs video | MISSING | agenda | minutes |
| Dec 22 2025 | needs video | MISSING | agenda | minutes |
| Dec 18 2025 | needs video | MISSING | agenda | MISSING |
| Nov 20 2025 | needs video | MISSING | agenda | minutes |
| Oct 16 2025 | needs video | MISSING | agenda | minutes |
| Sep 18 2025 | needs video | MISSING | agenda | minutes |
| Jun 12 2025 | needs video | MISSING | agenda | minutes |
| May 15 2025 | needs video | MISSING | agenda | minutes |
| Apr 17 2025 | needs video | MISSING | agenda | minutes |
| Mar 20 2025 | needs video | MISSING | agenda | minutes |
| Feb 20 2025 | needs video | MISSING | agenda | minutes |
| Jan 16 2025 | needs video | MISSING | agenda | minutes |
| Jan 7 2025 | needs video | MISSING | agenda | minutes |
| Dec 12 2024 | needs video | MISSING | agenda | minutes |
| Nov 21 2024 | needs video | MISSING | agenda | minutes |
| Oct 17 2024 | needs video | MISSING | agenda | minutes |
| Sep 26 2024 | needs video | MISSING | agenda | minutes |
| Jul 19 2024 | needs video | MISSING | agenda | minutes |
| Jun 20 2024 | needs video | MISSING | agenda | minutes |
| May 16 2024 | needs video | MISSING | agenda | minutes |
| Apr 18 2024 | needs video | MISSING | agenda | minutes |
| Mar 21 2024 | needs video | MISSING | agenda | minutes |
| Feb 15 2024 | needs video | MISSING | agenda | minutes |
| Jan 18 2024 | needs video | MISSING | agenda | minutes |
| Dec 21 2023 | needs video | MISSING | agenda | minutes |
| Nov 16 2023 | needs video | MISSING | agenda | minutes |
| Oct 19 2023 | needs video | MISSING | agenda | minutes |
| Oct 11 2023 | needs video | MISSING | agenda | minutes |
| Sep 21 2023 | needs video | MISSING | agenda | minutes |
40 meetings, by today’s date rather than the day the site was built — so a meeting moves here on its own. Which are missing a record: missing records. For a program, every agenda and set of minutes as one text file: /minutes/library-board-of-trustees.txt.
As of 2026-10-24. All boards.